Teaching & Examination scheme for B.Sc. Programme
1st YEAR 35 weeks
|
Course Code |
Subject |
Hours per Week |
Marks |
Credits |
|||
|
Th |
Pr |
Th |
Pr |
||||
| BHM101 | Foundation Course in Food Production | 2 | 8 | 100 | 100 | 4 | |
| BHM102 | Foundation Course in Food & Beverage Service | 2 | 4 | 100 | 100 | 4 | |
| BHM103 | Foundation Course in Front Office Operations | 2 | 2 | 100 | 100 | 4 | |
| BHM104 | Foundation Course in Accommodation Operations | 2 | 2 | 100 | 100 | 4 | |
| BHM105 | Application of Computers | - | 2 | 50 | 100 | 3 | |
| BHM106 | Hotel Engineering | 2 | - | 100 | - | 2 | |
| BHM107 | Nutrition and Food Science | 2 | - | 100 | - | 2 | |
| BHM108 | Accountancy | 2 | - | 100 | - | 2 | |
| BHM109 | Communication | 1 | - | 50 | - | 1 | |
| BHM110 | Foundation Course in Tourism | 2 | 100 | 8 | |||
| TOTAL | 17 | 18 | 900 | 500 | 34 | ||
2ND YEAR ( 20 weeks in the Industry for hands-on training + 22 weeks in the Institute)
| Course Code | Subject | Hours per Week | Marks | Credits | ||
|
Th |
Pr |
Th |
Pr |
|||
| BHM201 | Food Production Operations | 2 | 8 | 100 | 100 | 4 |
| BHM202 | Food And Beverage Service | 2 | 2 | 100 | 100 | 4 |
| BHM203 | Front office Operations | 2 | 2 | 100 | 100 | 4 |
| BHM204 | Accommodation Operations | 2 | 2 | 100 | 100 | 4 |
| BHM205 | Food And Beverage Controls | 2 | - | 100 | - | 2 |
| BHM206 | Hotel Accountancy | 2 | - | 100 | - | 2 |
| BHM207 | Food and Safety Quality | 1 | - | 50 | - | 1 |
| BHM209 | Management in Tourism | 3 | - | 100 | - | 8 |
| BHM020 | Communication Skills in English | 2 | - | 100 | - | 8 |
| BHM021 | Human Resource Management | 3 | - | 100 | - | 8 |
| BHM018 | Industrial Training (20 weeks) | - | - | - | 200 | 5 |
| Total | 21 | 14 | 950 | 600 | 50 | |
3RD YEAR (35 weeks)
| Course Code |
Subject |
Hours per Week |
Marks |
Credit | ||
| Th | Pr | Th | Pr | |||
| BHM022 | Advance Food Production Operation | 2 | 8 | 100 | 100 | 4 |
| BHM023 | Advance Food and Beverage Operation | 2 | 2 | 100 | 100 | 4 |
| BHM024 | Front Office Management | 2 | 2 | 100 | 100 | 4 |
| BHM025 | Accommodation Management | 2 | 2 | 100 | 100 | 4 |
| BHM026 | Food & Beverage Management | 2 | - | 50 | - | 1 |
| BHM027 | Facility Planning | 2- | 100- | 2 | ||
| BHM028 | Financial Management | 2 | - | 100 | - | 2 |
| BHM029 | Strategic Management | 2 | - | 50 | - | 1 |
| BHM031 | Tourism Marketing | 3 | - | 100 | - | 8 |
| BHM030 | Research Project | - | 2 | - | 100 | 6 |
| Total | 19 | 14 | 900 | 500 | 36 | |